Minimum Order Quantity | 100 Kilogram |
Color | Yellow |
Packaging Size | 5KG, 10 KG, 25 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/1 | 7-8R | 7/8 | 1 | 1 | 5 | 4-5R | 4/5 |
1/4 | 7 | 6 | 1 | 1 | 5 | 3-4R | 4/5 |
1/6 | 6 | 5 | 1 | 1 | 5 | 3-4T | 5 |
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1kg, 5kg, 10kg, 30kg, 50kg |
Color | yellow |
Packaging Type | bucket, drum |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 -7 | 4 | 4 | 4 | 4- 5 | 4 -5 | 4 -5 |
1/ 4 | 3- 4 | 1 | 2 -3 | 2 -3 | 4 | 4 | 4 |
1/ 25 | 1 -2 | 1 | 1 | 1- 2 | 4 | 4 | 4 |
Minimum Order Quantity | 100 Kilogram |
Color | Yellow |
Packaging Size | 1KG, 5KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum,Bucket |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 7 | 4 -5 | 4 -5 | 4 | 5 | 5 | 5 |
1/ 2 | 5- 6 | 3 | 4 | 4 | 5 | 5 | 5 |
1 -9 | 4 | 1 | 3 | 3 | 4 -5 | 4 -5 | 4 -5 |
*Your information is safe with us.
Minimum Order Quantity | 100 Kilogram |
Color | Yellow |
Packaging Size | 1KG to 100KG |
Packaging Type | 1KG Carbo to 100KG Carbo |
Usage | Textile , Ink , Paint Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 6 -7 | 4 | 4 | 4 | 4 | 4 | 4 |
1/ 6 | 3- 4 | 1 | 2 -3 | 4 | 4 | 4 | 4 |
1/ 12 | 2 -3 | 1 | 1 | 1 | 3 |
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Paint Industry |
Brand | IRIS |
Light (ISO 105 - B02) | Weather ISO 105- B04, 300h | 170 C/2 M in Change of Shade | Acid | Alkali | Water |
7 | 7 | 4 | 4,5 | 4 | 4,5 |
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 5KG, 10 KG, 25 KG, 50 KG |
Color | Yellow |
Packaging Type | bucket, drum |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/1 | 7 | 4 -5 | 4- 5 | 4 | 4 | 4 | 4 |
1/3 | 4 | 3 | 3 | 3- 4 | 4 | 4 | 4 |
1/4 | 3 | 1 | 1 | 1 | 2 | 2- 3 | 2- 3 |
*Your information is safe with us.
Color | Yellow |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Paint Industry |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6 | 4 | 4-5 | 4 | 4 | 4- 5 |
Color | Yellow |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Paint Industry |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6 | 4-5 | 4 | 3-4 | 4 | 4- 5 |
Color | Yellow |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | SOAP & DETERGENT INDUSTRY |
Brand | IRIS |
Acid | Alkali | Water |
4-5 | 4-5 | 4-5 |
*Your information is safe with us.
Color | Yellow |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Paint Industry |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
7 | 7 | 4 | 4- 5 | 4-5 | 4- 5 |
Minimum Order Quantity | 100 Kilogram |
Color | Yellow |
Packaging Size | 1KG, 5KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum. Bucket |
Usage | Paint Industry |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
7 | 7 | 4 | 4- 5 | 4- 5 | 4- 5 |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Soap & Detergent Industry |
Brand | IRIS |
Acid | Alkali | Water |
4-5 | 4 | 4-5 |