Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Paint Industry |
Color | RED |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | DRUM, BUCKET |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6 | 5 | 4 -5 | 4 -5 | 4 -5 | 4- 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Color | Red |
Packaging Type | Drum,Barrel |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 -7 | 3- 4 | 3 -4 | 4 -5 | 5 | 5 | 5 |
1/ 3 | 6 | 3- 4 | 3 -4 | 4 | 5 | 4 | 5 |
1 /6 | 5 -6 | 2 -3 | 3 -4 | 4 | 4 -5 | 4Y | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Color | RED |
Packaging Type | Drum. Bucket |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 2 | 8 | 8 | 5 | 5 | 5 | 5 | 5 |
1/ 3 | 8 | 7 -8 | 5 | 5 | 5 | 5 | 5 |
1 /12 | 8 | 7 -8 | 5 | 4 -5 | 5 | 5 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Color | RED |
Packaging Type | Drum,Bucket |
Usage | Textile Industry |
Brand | IRIS |
1/1 | 6 | 5 | 3-4 | 3-4 | 55 | 5 | |
1/9 | 5 | 4 | 3 | 3 | 4 | 4 | 4-5 |
1/25 | 3-4 | 4 | 2-3 | 2 | 3-4 | 3-4 | 4 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 | 5 | 3 -4 | 3- 4 | 5 | 5 | 5 |
1/ 9 | 5 | 4 | 3 -4 | 3- 4 | 4 | 4 | 4 -5 |
1 /25 | 3 -4 | 4 | 2- 3 | 3- 4 | 3- 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage | Textile Industry |
Color | RED |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | DRUM, BUCKET |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 7- 8 | 7 | 5 | 4 | 4 | 4 | 4 -5 |
1/ 9 | 7 | 6 -7 | 4 | 4 | 4 | 4 | 4 -5 |
1 /2 | 6- 7 | 6 | 4 | 4 | 4 | 4 | 4 -5 |
Product Details:
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | RED |
Packaging Type | Drum, Bucket |
Usage | Textile Industry |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6 | 6 | 4 -5 | 4 -5 | 4 -5 | 4- 5 |
Product Details:
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | RED |
Packaging Type | Drum, Bucket |
Usage | Soap & Detergent Industry |
Brand | IRIS |
Acid | Alkali | Water |
4-5 | 4-5 | 4-5 |
Additional Information:
Product Details:
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | RED |
Packaging Type | Drum, Bucket |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 5-6 | 4 | 3 -4 | 3- 4 | 5 | 4 | 5 |
1/ 2 | 5 | 3-4 | 3 | 3 | 4 | 2 1 | 5 4 |
1 /6 | 4-5 | 1-2 | 1-2 | 2 | 3 |
Additional Information:
Product Details:
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | RED |
Packaging Type | Drum, Bucket |
Usage | Paint Industry |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6 | 4 | 4 -5 | 4 -5 | 4 -5 | 4- 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Packaging Type | Drum, Bucket |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 | 5 | 3 -4 | 3- 4 | 5 | 5 | 5 |
1/ 9 | 5 | 4 | 3 | 3 | 4 | 4 | 4 -5 |
1 /25 | 3 -4 | 4 | 2- 3 | 2 | 3- 4 | 3- 4 | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Usage | Textile Industry |
Packaging Type | Drum,Bucket |
Color | RED |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 -7 | 6 | 4 | 4 | 4 | 3 | 4- 5 |
1/ 6 | 6 | 5 | 3- 4 | 3 | 3 | 2 -3 | 3 |
1 /9 | 5 -6 | 5 | 3 | 2 -3 | 2 -3 | 2 | 2 -3 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Usage | Paint Industry |
Packaging Type | Drum. Bucket |
Color | RED |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6 | 4 -5 | 4 -5 | 4 -5 | 4 -5 | 4- 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1Kg,5KG,10Kg,30 Kg,50 kg |
Usage | Textile,Paint & Ink |
Packaging Type | Drum |
Color | All |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 7B | 4 -5 | 5 | 5 | 5 | 5 | 5 |
1/ 4 | 6B | 3B | 4 | 5 | 5 | 5 | 5 |
1 /12 | 5 | 2 | 4 | 5 | 5 | 5 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Usage | Textile Industry |
Packaging Type | Drum,Bucket |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 5- 6 | 4 | 3 -4 | 3 -4 | 5 | 4 | 5 |
1/ 2 | 5- 6 | 3 4 | 3 -4 | 3 -4 | 4 | 2 | 5 |
1 /6 | 4 -5 | 1 -2 | 1 -2 | 2 | 3 | 1 | 4 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Usage | Textile Industry |
Packaging Type | Drum,Bucket |
Color | RED |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 7 | 5 | 2 | 1 -2 | 4 | 4 | 4 |
1/ 3 | 6 | 4 | 1 | 1 | 4 | 4 | 4 |
1 /9 | 3 -4 | 1 -2 | 1 | 1 | 3 | 3- 1 | 4 -1 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Usage | Textile Industry |
Packaging Type | Drum,Bucket |
Color | RED |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 7 | 4 -5 | 5 | 5 | 5 | 5 | 5 |
1/ 4 | 6 | 3 | 4 | 4 | 4 | 4 | 4- 5 |
1 /12 | 4 | 2 | 4 | 3 -4 | 4 | 4 | 4- 5 |
Additional Information:
4.0/5
Rated by 6 Users