Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | Orange |
Packaging Type | Bucket, Drum |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | 1/1,/1/4,1/12 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 6 -7 | 4 -5 | 3 -4 | 5 | 5 | 5 | 5 |
1/ 3 | 4 | 4 | 3 | 4 -5 | 5 | 5 | 5 |
1 /6 | 3 -4 | 4 | 3 | 3 | 5 | 5R | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Color | Orange |
Usage | Paint Industry |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Packaging Type | Drum. Bucket |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
5 -6 | 4 | 4 -5 | 4 | 4 | 4- 5 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | Orange |
Packaging Type | Bucket, Drum |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | 1/1,/1/4,1/12 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 -7B | 4 -5 | 2-3B | 3B | 5 | 5 | 5 |
1/ 4 | 5B | 3 | 2B | 2B | 5 | 5 | 5 |
1 /12 | 4 -5 | 2 | 1-2B | 2B | 5 | 5 | 4 -5 |
Additional Information:
Product Details:
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | Orange |
Packaging Type | Drum, Bucket |
Usage | SOAP & DETERGENT INDUSTRY |
Brand | IRIS |
Acid | Alkali | Water |
4 | 4 | 3-5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Type | Drum, Bucket |
Usage | TEXTILE, PAINT & SOAP |
Color | Orange |
Packaging Size | 1KG, 5KG, 10KG, 30KG, 50KG |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 6 -7 | 4 -5 | 3 -4 | 5 | 5 | 5 | 5 |
1/ 3 | 4- 5 | 4 | 4 | 4 -5 | 5 | 5 | 5 |
1 /6 | 4 | 3 | 3 | 3 | 5 | 5R | 5 |
Additional Information: