Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Color | BLUE |
Packaging Type | Drum, Bucket |
Usage | Textile Industry |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 8 | 7Y | 4 | 5 | 5 | 5 | 5 |
1/ 6 | 8 | 7 | 4 | 4 | 5 | 5 | 5 |
1 /12 | 7Y | 6 -7 | 3 | 3 -4 | 5 | 5Y | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Type | Bucket . DRum |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6-7 | 7 | 4-5 | 4- 5 | 4-5 | 4- 5 |
Additional Information:
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 8 | 7 -8 | 5 | 5 | 5 | 5 | 5 |
1/ 6 | 7 -8 | 7 -8 | 5 | 5 | 5 | 5 | 5 |
1 /12 | 7 | 7 | 4 -5 | 4 -5 | 5 | 5 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Usage | Textile Industry |
Packaging Type | Drum, Bucket |
Brand | IRIS |
Color | BLUE |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 8 | 7 -8 | 4 | 4 -5 | 5 | 5 | 5 |
1/ 3 | 7 | 7 -8 | 4 | 4 -5 | 5 | 5 | 5 |
1 /9 | 6 -7 | 6- 7Y | 3 | 4 | 5 | 5 | 5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Usage | Paint Industry |
Packaging Type | Drum, Barrel |
Brand | IRIS |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6-7 | 7 | 4-5 | 4-5 | 4-5 | 4-5 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Packaging Size | 1 KG,5 KG,10 KG,30 KG,50 KG |
Usage | Textile Industry |
Packaging Type | Drum,Bucket |
Color | BLUE |
Brand | IRIS |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 8 | 7Y | 4 | 5 | 5 | 5 | 5 |
1/ 6 | 8 | 7Y | 4 | 4 | 5 | 5 | 5 |
1 /12 | 7Y | 6 -7 | 3 | 3 4 | 5 | 5Y | 5 |
Additional Information:
Product Details:
Packaging Size | 1 KG, 5 KG, 10 KG, 30 KG, 50 KG |
Usage | Soap & Detergent Industry |
Packaging Type | Drum, Barrel |
Brand | IRIS |
Acid | Alkali | Water |
4-5 | 4-5 | 4-5 |
Additional Information: