Product Details:
Minimum Order Quantity | 100 Kilogram |
Color | Blue |
Usage | Textile Industry |
Packaging Type | Barrel |
Form | Liquid |
Packaging Size | 1 kg |
Brand | IRIS |
Product Code | IRISTEX-30501 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 8 | 7 -8 | 4 | 4 -5 | 5 | 5 | 5 |
1/ 3 | 7 | 7 -8 | 4 | 4 -5 | 5 | 5 | 5 |
1 /9 | 6 -7 | 6- 7Y | 3 | 4 |
5 | 5 | 5 |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | IRIS |
Color | Blue |
Packaging Size | 1 kg |
Packaging Type | Bucket, Drum |
Form | Liquid |
Product Code | IRISFINE-50502 |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6-7 | 7 | 4-5 | 4- 5 | 4-5 | 4- 5 |
Product Details:
Minimum Order Quantity | 100 Kg |
Color | Blue |
Usage | Textile Industry |
Brand | IRIS |
Packaging Type | Drum, Bucket |
Form | Liquid |
Packaging Size | 1 kg |
Product Code | IRISTEX-30504 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 8 | 7Y | 4 |
5 | 5 | 5 | 5 |
1/ 6 | 8 | 7 | 4 |
4 | 5 | 5 | 5 |
1 /12 | 7Y | 6 -7 | 3 | 3 -4 | 5 | 5Y | 5 |
Product Details:
Minimum Order Quantity | 100 Kg |
Color | Blue |
Usage | Soap & Detergent Industry |
Packaging Type | Drum, Barrel |
Packaging Size | 1 kg |
Brand | IRIS |
Product Code | IRISSOAP-60501 |
Acid | Alkali | Water |
4-5 | 4-5 | 4-5 |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Color | Blue |
Usage | Paint Industry |
Packaging Type | Drum, Barrel |
Form | Liquid |
Packaging Size | 1 kg |
Brand | IRIS |
Product Code | IRISFINE-50501 |
Light (ISO 105-B02) | Weather ISO 105-B04, 300h | 170 C/2 m in change of shade | Acid | Alkali | Water |
6-7 | 7 | 4-5 | 4-5 |
4-5 |
4-5 |
Product Details:
Minimum Order Quantity | 100 Kg |
Form | Liquid |
Usage | Textile Industry |
Packaging Type | Drum, Bucket |
Color | Blue |
Packaging Size | 1 kg |
Brand | IRIS |
Product Code | IRISTEX-30503 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/ 2 min change of shade |
1/ 1 | 8 | 7Y | 4 |
5 | 5 | 5 | 5 |
1/ 6 | 8 | 7Y | 4 |
4 |
5 | 5 | 5 |
1 /12 | 7Y | 6 -7 | 3 | 3 4 | 5 | 5Y | 5 |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | IRIS |
Color | Blue |
Packaging Size | 30 kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Textile, Water Based Paint, Water Based Ink |
Product Code | IRISTEX-30502 |
Standard Depth | Light ISO 105-B02 | Weather ISO 105-B04-300h | Dry Cleaning (ISO 105-D010) change of shade | Dry Cleaning. M & S Change of Shade | 180 C/30 S (ISO 105-P01) change shade | 210 C/30 S (ISO 105-P01) change of shade | 170 C/2 min change of shade |
1/ 1 | 8 | 7 -8 | 5 | 5 | 5 | 5 | 5 |
1/ 6 | 7 -8 | 7 -8 | 5 | 5 | 5 | 5 | 5 |
1 /12 | 7 | 7 | 4 -5 | 4 -5 | 5 | 5 | 5 |
4/5
Reviewed by 7 Users
Most Relevant Reviews